Tube radiator Turbo 200
Tube radiators Schulte-etastar Turbo 200 type , are specially designed for big heat consumption halls , characterized by the suspension height over 6 m . Conventional heating radiators , for such a type of halls are insufficient.
Special execution : RAL 9002 colour ; protection grids
Assembling instruction
( till now available in polish only )
| Type | Power [KW] | Load [KW] | Dimensions [m] Length/Height/Width |
Mass [kg] | Gas service line | V | A | W |
|---|---|---|---|---|---|---|---|---|
| EST 06 | 16-27 | 18-30 | 6.5x0.75x0.42 | 206 | 1/2" | 230 | 0.7 | 150 |
| EST 09 | 24-36 | 27-40 | 9.5x0.75x0.42 | 290 | 3/4" | 230 | 0.7 | 150 |
| EST 12 | 32-45 | 36-50 | 12.5x0.75x0.42 | 374 | 3/4" | 230 | 0.7 | 150 |
| EST 15 | 41-54 | 45-60 | 15.5x0.75x0.42 | 458 | 3/4" | 230 | 0.7 | 150 |
| EST 18 | 49-65 | 54-72 | 18.5x0.75x0.42 | 542 | 3/4" | 230 | 0.7 | 150 |
| EST 21 | 57-76 | 63-84 | 21.5x0.75x0.42 | 626 | 1" | 230 | 3.0 | 550 |
| EST 24 | 65-86 | 72-96 | 24.5x0.75x0.42 | 710 | 1" | 230 | 3.0 | 550 |
| EST 27 | 73-97 | 81-108 | 27.5x0.75x0.42 | 794 | 1" | 230 | 3.0 | 550 |
| EST 30 | 81-108 | 90-120 | 30.5x0.75x0.42 | 878 | 1" | 230 | 3.0 | 550 |




