Tube radiator - Mini temp
Tube radiators Schulte-etastar - minitemp for installation especially in low halls constructed according to new building code , are intended . In this case , radiators can be underslung even on the height of 3 m.
The construction principle is as follows : the burner is connected to tubes system surrounding the hall .Burner is operating on optimal parameters , and is admitted to exploitation fulfilling the new federal requirements regarding contaminants emission . Heating system from elements of the length 3 m or 6 m , is composed . On both sides they are protected by the plate clothed with plastic of RAL 9002 colour .Additionally on sides and from the top , they are insulated .
To assure suitable comfort in low compartments , the heating power to 1 kW on 1 running meter of system is limited . Radiation beam aperture amounts 120o or 150o , depending on type execution.
Special execution: RAL 9002 colour ; protection grids
Assembling instruction
( till now available in polish only )
| Type | Power [KW] | Load [KW] | Length minimal [m] a /b |
Mass [kg] | Gas service line | V | A | W |
|---|---|---|---|---|---|---|---|---|
| ESMT 24 | 20-23 | 22-26 | 6/3 | 216 | 1/2" | 230 | 1.5 | 250 |
| ESMT 30 | 25-29 | 28-32 | 6/3 | 270 | 1/2" | 230 | 1.5 | 250 |
| ESMT 36 | 31-34 | 34-38 | 6/3 | 324 | 1/2" | 230 | 1.5 | 250 |
| ESMT 42 | 36-40 | 40-44 | 6/3 | 378 | 3/4" | 230 | 1.5 | 250 |
| ESMT 48 | 41-45 | 46-50 | 6/3 | 432 | 3/4" | 230 | 1.5 | 250 |
| ESMT 54 | 45-50 | 52-56 | 6/3 | 486 | 3/4" | 230 | 1.6 | 250 |




