Tube radiator Etastar
Tube radiators Schulte-etastar, for majority of hall types characterized by suspension height over 4 m were designed. These radiators need not much of place ; it is possible its installation as well in existing halls , even they are equipped with overhead traveling cranes .
Special execution: RAL 9002 colour ; protection grids
Assembling instruction
( till now available in polish only )
| Type | Power [KW] | Load [KW] | Dimensions [m] Length/Height/Width |
Mass [kg] | Gas service line | V | A | W |
|---|---|---|---|---|---|---|---|---|
| ES 03 | 5-7 | 5.5 - 7.5 | 3.5x0.6x0.35 | 85 | 1/2" | 230 | 0.7 | 150 |
| ES 06 | 7-14 | 7.7 - 15.4 | 6.5x0.6x0.35 | 160 | 1/2" | 230 | 0.7 | 150 |
| ES 09 | 10-21 | 11.0 - 23.1 | 9,5x0.6x0.35 | 235 | 1/2" | 230 | 0.7 | 150 |
| ES 12 | 15-28 | 16.5 - 30.8 | 12.5x0.6x0.35 | 310 | 1/2" | 230 | 0.7 | 150 |
| ES 15 | 20-35 | 22.0 - 38.5 | 15.5x0.6x0.35 | 385 | 1/2" | 230 | 0.7 | 150 |
| ES 18 | 25-42 | 27.5 - 46.2 | 18.5x0.6x0.35 | 460 | 1/2" | 230 | 3.0 | 550 |
| ES 21 | 30-49 | 33.0 - 53.9 | 21.5x0.6x0.35 | 535 | 3/4" | 230 | 3.0 | 550 |
| ES 24 | 35-56 | 38.5 - 61.6 | 24.5x0.6x0.35 | 610 | 3/4" | 230 | 3.0 | 550 |
| ES 27 | 40-63 | 44.0 - 69.3 | 27.5x0.6x0.35 | 685 | 3/4" | 230 | 3.0 | 550 |
| ES 30 | 45-70 | 49.5 - 77.0 | 30.5x0.6x0.35 | 760 | 3/4" | 230 | 3.0 | 550 |
| ES 33 | 50-70 | 55.0 - 77.0 | 33.5x0.6x0.35 | 835 | 3/4" | 230 | 3.0 | 550 |
| ES 36 | 55-70 | 60.0 - 77.0 | 36.5x0.6x0.35 | 910 | 3/4" | 230 | 3.0 | 550 |
| ES 39 | 60-70 | 66.0 - 77.0 | 39.5x0.6x0.35 | 985 | 3/4" | 230 | 3.0 | 550 |
| ES 42 | 65-70 | 71.5 - 77.0 | 42.5x0.6x0.35 | 1060 | 3/4" | 230 | 3.0 | 550 |




